World

Europe

Göschenen (1099m)



Local Time
15:00 BST = 16:00
Pressure (hPa) Trend (last 3 hours)
2024-05-21 14:00 902 + 0,5
2024-05-21 08:00 901 + 0,1
2024-05-21 02:00 900 - 1,5
2024-05-20 20:00 902 - 0,0
2024-05-20 14:00 903 - 0,2
2024-05-20 08:00 903 - 0,5
2024-05-20 02:00 904 - 0,8
2024-05-19 20:00 904 - 0,1
2024-05-19 14:00 904 - 1,2
2024-05-19 08:00 906 + 0,7

Last updated: Tu, 21 May, 13:57 BST
Nearby Weather Stations - Göschenen Distance