World

Europe

Cape Lopatka



Local Time
21:00 BST = 08:00
Speed Peak Direction
mph Bft mph degree  
2024-06-24 06:00 27 6 36 90° E
2024-06-24 00:00 18 5 25 90° E
2024-06-23 18:00 16 4 - 110° E
2024-06-23 12:00 11 3 - 160° S
2024-06-23 06:00 2 1 - 270° W
2024-06-23 00:00 7 2 - 290° W
2024-06-22 18:00 7 2 - 230° SW
2024-06-22 12:00 34 7 53 230° SW
2024-06-22 06:00 9 3 - 250° W
2024-06-22 00:00 7 2 - 320° NW

Last updated: Su, 23 Jun, 19:41 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km