World

Europe

Cape Lopatka



Local Time
09:00 BST = 20:00
Speed Peak Direction
kn Bft kn degree  
2024-06-26 18:00 13 4 19 90° E
2024-06-26 12:00 10 3 - 140° SE
2024-06-26 06:00 8 3 - 140° SE
2024-06-26 00:00 4 2 - 200° S
2024-06-25 18:00 8 3 - 180° S
2024-06-25 12:00 6 2 - 160° S
2024-06-25 06:00 4 2 - 90° E
2024-06-25 00:00 10 3 23 110° E
2024-06-24 18:00 22 6 31 90° E
2024-06-24 12:00 25 6 35 90° E

Last updated: We, 26 Jun, 07:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km