World

Europe

LAGUNAS DE SOMOZA



Local Time
03:00 BST = 04:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-03 02:00 1 1 2 300° NW
2024-06-02 20:00 2 2 4 130° SE
2024-06-02 14:00 2 2 5 110° E
2024-06-02 08:00 1 1 - 320° NW
2024-06-02 02:00 0 0 1 - N
2024-06-01 20:00 2 2 4 140° SE
2024-06-01 14:00 1 1 3 140° SE
2024-06-01 08:00 1 1 - 300° NW
2024-06-01 02:00 1 1 1 260° W
2024-05-31 20:00 2 2 3 130° SE

Last updated: Mo, 03 Jun, 01:41 BST
Nearby Weather Stations - LAGUNAS DE SOMOZA Distance