World

Europe

Padrón (100m)



Local Time
09:00 BST = 10:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-20 08:00 1 1 2 60° NE
2024-06-20 02:00 1 1 2 90° E
2024-06-19 20:00 1 1 4 80° E
2024-06-19 14:00 1 1 2 80° E
2024-06-19 08:00 1 1 1 70° E
2024-06-19 02:00 1 1 1 60° NE
2024-06-18 20:00 0 0 1 - -
2024-06-18 14:00 0 0 2 - W
2024-06-18 08:00 0 0 1 - -
2024-06-18 02:00 0 0 - - -

Last updated: Th, 20 Jun, 07:56 BST
Nearby Weather Stations - Padrón Distance