World

Europe

Padrón (100m)



Local Time
17:00 BST = 18:00
Speed Peak Direction
mph Bft mph degree  
2024-06-01 16:00 6 2 14 100° E
2024-06-01 15:00 7 2 14 100° E
2024-06-01 14:00 9 3 12 100° E
2024-06-01 13:00 8 3 14 100° E
2024-06-01 12:00 6 2 14 100° E
2024-06-01 11:00 7 2 15 90° E
2024-06-01 10:00 6 2 12 90° E
2024-06-01 09:00 6 2 12 90° E
2024-06-01 08:00 4 2 9 90° E
2024-06-01 07:00 4 2 8 80° E

Last updated: Sa, 01 Jun, 15:21 BST
Nearby Weather Stations - Padrón Distance