World

Europe

Padrón (100m)



Local Time
21:00 BST = 22:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-15 20:00 2 1 9 280° W
2024-06-15 14:00 2 1 9 280° W
2024-06-15 08:00 0 0 - - -
2024-06-15 02:00 0 0 2 - SW
2024-06-14 20:00 2 1 7 280° W
2024-06-14 14:00 2 1 7 280° W
2024-06-14 08:00 2 1 6 290° W
2024-06-14 02:00 2 1 4 280° W
2024-06-13 20:00 2 1 6 290° W
2024-06-13 20:00 2 1 6 290° W

Last updated: Sa, 15 Jun, 19:56 BST
Nearby Weather Stations - Padrón Distance