World

Europe

Cape Lopatka



Local Time
03:00 BST = 14:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-23 12:00 5 3 - 160° S
2024-06-23 06:00 1 1 - 270° W
2024-06-23 00:00 3 2 - 290° W
2024-06-22 18:00 3 2 - 230° SW
2024-06-22 12:00 15 7 24 230° SW
2024-06-22 06:00 4 3 - 250° W
2024-06-22 00:00 3 2 - 320° NW
2024-06-21 18:00 3 2 - 270° W
2024-06-21 12:00 4 3 - 290° W
2024-06-21 06:00 5 3 10 340° N

Last updated: Su, 23 Jun, 01:41 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km