World

Europe

Lappeenranta



Local Time
09:00 BST = 11:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-16 09:00 1 1 2 130° SE
2024-06-16 03:00 3 2 5 240° SW
2024-06-15 21:00 1 1 2 130° SE
2024-06-15 15:00 4 3 6 230° SW
2024-06-15 09:00 2 2 3 210° SW
2024-06-15 03:00 3 2 4 240° SW
2024-06-14 21:00 4 3 6 290° W
2024-06-14 15:00 2 2 3 20° N
2024-06-14 09:00 3 2 4 260° W
2024-06-14 03:00 - - - - -

Last updated: Su, 16 Jun, 07:21 BST
Nearby Weather Stations - Lappeenranta Distance