World

Europe

Cape Lopatka



Local Time
12:00 BST = 23:00
Speed Peak Direction
kn Bft kn degree  
2024-05-21 21:00 4 2 - 340° N
2024-05-21 18:00 4 2 - 340° N
2024-05-21 15:00 8 3 - 340° N
2024-05-21 12:00 8 3 - 360° N
2024-05-21 09:00 12 4 - 320° NW
2024-05-21 06:00 8 3 - 320° NW
2024-05-21 03:00 12 4 22 340° N
2024-05-21 00:00 12 4 29 320° NW
2024-05-20 21:00 22 6 33 320° NW
2024-05-20 18:00 25 6 45 290° W

Last updated: Tu, 21 May, 10:56 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km