World

Europe

Padrón (100m)



Local Time
13:00 BST = 14:00
Speed Peak Direction
mph Bft mph degree  
2024-05-17 12:00 0 0 2 - SW
2024-05-17 11:00 1 1 2 280° W
2024-05-17 10:00 0 0 1 - -
2024-05-17 09:00 0 0 1 - W
2024-05-17 08:00 0 0 1 - -
2024-05-17 07:00 0 0 1 - NW
2024-05-17 06:00 0 0 - - -
2024-05-17 05:00 0 0 1 - -
2024-05-17 04:00 0 0 - - -
2024-05-17 03:00 0 0 - - -

Last updated: Fr, 17 May, 11:41 BST
Nearby Weather Stations - Padrón Distance