World

Europe

Göschenen (1099m)



Local Time
03:00 BST = 04:00
Pressure (hPa) Trend (last 3 hours)
2024-06-03 02:00 909 - 0,8
2024-06-02 20:00 910 + 0,0
2024-06-02 14:00 910 + 0,3
2024-06-02 08:00 910 + 0,7
2024-06-02 02:00 911 + 0,1
2024-06-01 20:00 910 + 0,6
2024-06-01 14:00 908 + 0,3
2024-06-01 08:00 907 + 1,0
2024-06-01 02:00 906 + 0,3
2024-05-31 20:00 905 + 1,2

Last updated: Mo, 03 Jun, 01:56 BST
Nearby Weather Stations - Göschenen Distance