World

Central America

Havanna AP



Local Time
07:50 BST = 02:50
Cloud Cover (eights)
and Cloud Base
2024-06-02 00:50 1-2 (900m)             
2024-06-01 23:50 1-2 (900m)             
2024-06-01 22:50 1-2 (900m)             
2024-06-01 21:50 1-2 (900m)             
2024-06-01 20:50 1-2 (900m)   3-4 (3600m)       
2024-06-01 20:00 600 - 1000 m 3/8 1/8 Cu Ac -
2024-06-01 18:50 1-2 (750m)   3-4 (4500m)       
2024-06-01 17:50 1-2 (750m)   3-4 (4500m)       
2024-06-01 16:50 1-2 (600m)   3-4 (3600m)       
2024-06-01 15:50 1-2 (600m)   3-4 (750m)        

Last updated: Su, 02 Jun, 06:20 BST