World

Asia

Karsakpay (488m)



Local Time
15:00 BST = 19:00
Speed Peak Direction
mph Bft mph degree  
2024-06-02 17:00 14 4 - 350° N
2024-06-02 14:00 16 4 - 340° N
2024-06-02 11:00 20 5 - 310° NW
2024-06-02 08:00 11 3 - 310° NW
2024-06-01 20:00 4 2 - 300° NW
2024-06-01 17:00 9 3 - 310° NW
2024-06-01 14:00 9 3 - 290° W
2024-06-01 11:00 11 3 - 330° NW
2024-06-01 08:00 4 2 - 40° NE
2024-05-31 23:00 2 1 - 110° E

Last updated: Su, 02 Jun, 13:57 BST
Nearby Weather Stations - Karsakpay Distance