World

Europe

Gijon



Local Time
06:00 BST = 07:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-16 05:00 1 1 1 140° SE
2024-06-16 04:00 0 0 1 - SE
2024-06-16 03:00 1 1 1 140° SE
2024-06-16 02:00 1 1 1 150° SE
2024-06-15 23:00 0 0 1 - SE
2024-06-15 22:00 1 1 1 10° N
2024-06-15 21:00 1 1 1 120° SE
2024-06-15 20:00 1 1 3 20° N
2024-06-15 19:00 2 2 3 350° N
2024-06-15 18:00 2 2 3 340° N

Last updated: Su, 16 Jun, 04:56 BST
Nearby Weather Stations - Gijon Distance