World

Europe

Cape Lopatka



Local Time
03:00 BST = 14:00
Speed Peak Direction
kn Bft kn degree  
2024-06-11 12:00 12 4 - 140° SE
2024-06-11 09:00 6 2 - 180° S
2024-06-11 06:00 10 3 - 200° S
2024-06-11 03:00 10 3 19 180° S
2024-06-11 00:00 12 4 - 200° S
2024-06-10 21:00 12 4 22 200° S
2024-06-10 18:00 13 4 22 200° S
2024-06-10 15:00 13 4 19 180° S
2024-06-10 12:00 12 4 - 200° S
2024-06-10 09:00 8 3 - 180° S

Last updated: Tu, 11 Jun, 01:40 BST
Nearby Weather Stations - Cape Lopatka Distance
Severo-Kurilsk 64.0 km
Ozernaja 66.8 km
Kavalerskoye 205.2 km
Petropavlovsk-Kamchatsky Airport 308.9 km
Petropavlovsk-Kamchatsky 325.6 km
Sobolevo 359.8 km
Semjachik 497.9 km