World

Europe

Gijon



Local Time
04:00 BST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-26 03:00 1 1 1 130° SE
2024-06-26 02:00 1 1 2 90° E
2024-06-25 23:00 1 1 2 100° E
2024-06-25 22:00 1 1 1 50° NE
2024-06-25 21:00 1 1 4 20° N
2024-06-25 20:00 2 2 3 340° N
2024-06-25 19:00 1 1 2 - -
2024-06-25 18:00 1 1 2 350° N
2024-06-25 17:00 1 1 3 10° N
2024-06-25 16:00 2 2 4 20° N

Last updated: We, 26 Jun, 02:40 BST
Nearby Weather Stations - Gijon Distance