Singapore AP



Local Time
17:00 BST = 00:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 22:00 1 1 - 210° SW
2024-06-02 21:30 0 0 - - -
2024-06-02 21:00 2 2 - 180° S
2024-06-02 20:30 2 2 - 180° S
2024-06-02 20:00 3 2 - 160° S
2024-06-02 19:30 3 2 - 140° SE
2024-06-02 19:00 4 3 - 160° S
2024-06-02 18:30 2 2 - 190° S
2024-06-02 18:00 3 2 - 170° S
2024-06-02 17:30 3 2 - 130° SE

Last updated: Su, 02 Jun, 15:20 BST