World

Asia

Paradeep



Local Time
18:00 BST = 22:30
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 20:30 1 1 - 180° S
2024-06-02 17:30 3 2 - 200° S
2024-06-02 14:30 2 2 - 180° S
2024-06-02 11:30 3 2 - 180° S
2024-06-02 08:30 2 2 - 180° S
2024-06-02 05:30 1 1 - 180° S
2024-06-01 20:30 2 2 - 180° S
2024-06-01 17:30 2 2 - 180° S
2024-06-01 14:30 3 2 - 180° S
2024-06-01 11:30 2 2 - 180° S

Last updated: Su, 02 Jun, 16:40 BST
Nearby Weather Stations - Paradeep Distance