World

Europe

Gijon



Local Time
12:00 BST = 13:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-01 11:00 4 1 11 100° E
2024-06-01 10:00 6 2 11 80° E
2024-06-01 09:00 0 0 2 - NW
2024-06-01 08:00 0 0 - - E
2024-06-01 07:00 2 1 2 190° S
2024-06-01 06:00 2 1 2 140° SE
2024-06-01 05:00 2 1 2 130° SE
2024-06-01 04:00 2 1 2 130° SE
2024-06-01 03:00 2 1 4 110° E
2024-06-01 02:00 2 1 7 150° SE

Last updated: Sa, 01 Jun, 10:40 BST
Nearby Weather Stations - Gijon Distance