David / Panama AP



Local Time
06:00 BST = 00:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-01 22:00 1 1 - VRB VRB
2024-06-01 21:00 1 1 - 160° S
2024-06-01 20:00 1 1 - VRB VRB
2024-06-01 19:00 1 1 - VRB VRB
2024-06-01 18:00 3 2 - 230° SW
2024-06-01 17:00 4 3 - 200° S
2024-06-01 16:00 5 3 - 220° SW
2024-06-01 15:00 5 3 - 210° SW
2024-06-01 14:00 5 3 - 210° SW
2024-06-01 13:00 4 3 - 200° S

Last updated: Su, 02 Jun, 04:20 BST