World

Europe

Gijon



Local Time
15:00 BST = 16:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-26 14:00 2 2 2 330° NW
2024-06-26 08:00 1 1 1 210° SW
2024-06-26 02:00 1 1 1 90° E
2024-06-25 20:00 2 2 2 340° N
2024-06-25 20:00 2 2 2 340° N
2024-06-25 20:00 2 2 2 340° N
2024-06-25 14:00 2 2 2 40° NE
2024-06-24 20:00 2 2 3 80° E
2024-06-24 14:00 2 2 3 40° NE
2024-06-24 08:00 1 1 - 70° E

Last updated: We, 26 Jun, 13:41 BST
Nearby Weather Stations - Gijon Distance