World

Europe

Ichinskiy



Local Time
12:00 BST = 23:00
SL pressure (hPa) Trend
2024-06-22 21:00 1015 steady
2024-06-22 18:00 1015 - 0,1
2024-06-22 15:00 1015 - 0,3
2024-06-22 12:00 1015 + 0,3
2024-06-22 09:00 1015 + 0,5
2024-06-22 06:00 1014 + 0,1
2024-06-22 03:00 1014 - 0,7
2024-06-22 00:00 1015 + 0,9
2024-06-21 21:00 1014 + 0,3
2024-06-21 18:00 1014 - 0,3

Last updated: Sa, 22 Jun, 10:56 BST
Nearby Weather Stations - Ichinskiy Distance
Sobolevo 136.0 km
Ust'-Khayryuzovo 196.9 km
Kavalerskoye 290.7 km
Ozernaja 428.9 km
Kornino 433.0 km
Petropavlovsk-Kamchatsky Airport 433.1 km
Brohovo 435.4 km
Petropavlovsk-Kamchatsky 440.9 km
Ust'-voyampolka 498.9 km
Semjachik 512.6 km
Yamsk-In-Magadan 571.6 km