Limón



Local Time
15:00 BST = 08:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-02 06:00 1010 + 1,0
2024-06-01 18:00 1010 + 1,7
2024-06-01 12:00 1010 - 1,4
2024-06-01 06:00 1011 + 1,2
2024-05-31 18:00 1011 + 1,0
2024-05-31 12:00 1011 - 1,7
2024-05-31 06:00 1011 + 0,8
2024-05-30 12:00 1012 - 1,7
2024-05-30 06:00 1011 + 1,1
2024-05-29 12:00 1013 + 0,4

Last updated: Su, 02 Jun, 13:57 BST